Repair Pricing/Info
| SIZING: | ||||||||
| Thinner Than 3mm | 14kt. | 18kt. | Platinum | |||||
| Smaller | $ 50.00 | $ 60.00 | $ 85.00 | |||||
| Larger 1 Size | $ 60.00 | $ 70.00 | $ 115.00 | |||||
| Each Additional Size | $ 50.00 | $ 50.00 | $ 75.00 | |||||
| 3-6mm | ||||||||
| Smaller | $ 50.00 | $ 60.00 | $ 85.00 | |||||
| Larger 1 Size | $ 65.00 | $ 75.00 | $ 130.00 | |||||
| Each Additional Size | $ 55.00 | $ 50.00 | $ 85.00 | |||||
| Wider Than 6mm | ||||||||
| Smaller | $ 50.00 | $ 60.00 | $ 85.00 | |||||
| Larger 1 Size | $ 70.00 | $ 80.00 | $ 145.00 | |||||
| Each Additional Size | $ 60.00 | $ 60.00 | $ 90.00 | |||||
| REFINISHING: | ||||||||
| Florentine | $ 50.00 | |||||||
| Satin | $ 55.00 | |||||||
| Gold Plating | $ 55.00 | |||||||
| Rhodium | $ 50.00 | |||||||
| Antique | $ 55.00 | |||||||
| STONE SETTING: | ||||||||
| Round Diamonds | Set Only | Head & Set | Plat. Hd&St | Bezel Set | ||||
| 0.01-0.15 | $ 40.00 | $ 65.00 | $ 95.00 | $ 65.00 | ||||
| 0.16-0.32 | $ 45.00 | $ 90.00 | $ 180.00 | $ 80.00 | ||||
| 0.33-0.49 | $ 55.00 | $ 110.00 | $ 225.00 | $ 90.00 | ||||
| 0.50-0.74 | $ 65.00 | $ 125.00 | $ 275.00 | $ 115.00 | ||||
| 0.75-0.99 | $ 85.00 | $ 180.00 | $ 290.00 | $ 140.00 | ||||
| 1.00-1.49 | $ 120.00 | $ 195.00 | $ 340.00 | $ 205.00 | ||||
| 1.50-1.99 | $ 170.00 | $ 210.00 | $ 375.00 | $ 265.00 | ||||
| Each Add. 1/2 ct. | $ 60.00 | $ 80.00 | $ 150.00 | $ 85.00 | ||||
| **Fancy Diamonds, Sapphire, Ruby, and Emerald-Use Above chart | ||||||||
| and add $20.00 for White Gold / Add $50.00 for Platinum** | ||||||||
| **For Bead Setting Add $15.00 to Set Only Charge** | ||||||||
| INEXPENSIVE COLOR | ||||||||
| Up To 5 carat=Prong Set=$50.00 | ||||||||
| 5.01To 10 carat=Prong Set=$100.00 | ||||||||
| Plus Head(Depending on size) = See Stuller Catalog | ||||||||
| Jewelry Price Repair List | ||||||||
| Effective 7-23-08 | ||||||||
| RESHANKING: | 14kt. | 18kt. | Plat. | |||||
| Thinner Than 3mm | ||||||||
| Bottom 1/3 | $ 130.00 | $ 145.00 | $ 255.00 | |||||
| Bottom 1/2 | $ 145.00 | $ 160.00 | $ 265.00 | |||||
| Full Shank | $ 175.00 | $ 200.00 | $ 330.00 | |||||
| 3-6 mm | ||||||||
| Bottom 1/3 | $ 145.00 | $ 160.00 | $ 260.00 | |||||
| Bottom 1/2 | $ 170.00 | $ 195.00 | $ 305.00 | |||||
| Full Shank | $ 200.00 | $ 235.00 | $ 360.00 | |||||
| Wider Than 6mm | ||||||||
| Bottom 1/3 | $ 175.00 | $ 195.00 | $ 290.00 | |||||
| Bottom 1/2 | $ 200.00 | $ 220.00 | $ 335.00 | |||||
| Full Shank | $ 250.00 | $ 260.00 | $ 405.00 | |||||
| **An Additional Charge for Fancy Shanks** | ||||||||
| PRONG REPAIR: | ||||||||
| 14kt. | Platinum | |||||||
| Re-tipping Diamond, Ruby, Sapphire: | $30.00 for the first prong | $ 65.00 | ||||||
| $20.00 for each additional | $ 60.00 | |||||||
| New Prongs: | $40.00 for the first prong | $ 70.00 | ||||||
| $30.00 for each additional | $ 65.00 | |||||||
| RING REPAIR: | ||||||||
| 14kt. | Platinum | |||||||
| Solder Crack | $ 50.00 | $ 80.00 | ||||||
| Solder Rings Together | $ 65.00 | $ 90.00 | ||||||
| Solder Rings Together (top & bottom) | $ 85.00 | $ 125.00 | ||||||
| Sizing Beads | $ 120.00 | $ 240.00 | ||||||
| Pillow* | $ 150.00 | $ 250.00 | ||||||
| Wrap Around Sizer* | $ 150.00 | $ 200.00 | ||||||
| Inside Spring Sizer* | $ 200.00 | N/A | ||||||
| PLUS SIZING* | ||||||||
| CHAIN REPAIR: | 14kt. | Platinum | ||||||
| Solder | $ 40.00 | $ 65.00 | ||||||
| Jump Rings (includes solder) | $ 45.00 | $ 40.00 | ||||||
| Silver | $ 30.00 | |||||||
| Add Figure 8 safety | $ 50.00 | |||||||
| Safety Chain | $ 110.00 | (soldered chain) | $ 200.00 | |||||
| $ 35.00 | (gold filled) | |||||||
| BRACELET HINGES/REPLACE PIN & SOLDER: | $50.00 EACH | |||||||
| Jewelry Price Repair List | ||||||||
| CLASPS | ||||||||
| 14kt. | Platinum | |||||||
| Spring Rings | small | $ 25.00 | ||||||
| medium | $ 30.00 | |||||||
| large | $ 35.00 | |||||||
| Spring Ring (silver) | $ 20.00 | |||||||
| Lobster Claw | small | $ 40.00 | $ 100.00 | |||||
| medium | $ 55.00 | $ 140.00 | ||||||
| large | $ 90.00 | N/A | ||||||
| Lobster Claw (silver) | $ 30.00 | |||||||
| Barrel Clasp | small | $ 60.00 | ||||||
| tongue | $ 40.00 | |||||||
| large | $ 80.00 | |||||||
| tongue | $ 50.00 | |||||||
| Hidden Clasp- check Stuller Book for Availability, Size, & Price | ||||||||
| RESTRINGING | ||||||||
| Knotted | $ 2.50 | per inch | $ 17.00 | minimum | ||||
| Unknotted | $ 2.00 | per inch | $ 12.00 | minimum | ||||
| Graduated Knotted | $ 2.75 | per inch | $ 19.00 | minimum | ||||
| Graduated Unknotted | $ 2.25 | per inch | $ 15.00 | minimum | ||||
| BAILS | ||||||||
| Rabbit Ear | (Includes Soldering) | for 2mm chain | $ 45.00 | |||||
| for 3mm chain | $ 60.00 | |||||||
| for 4mm chain | $ 100.00 | |||||||
| ENGRAVING | ||||||||
| $ 2.50 | Per letter | |||||||
| $ 17.00 | Minimum | |||||||
| EARRING REPAIR | ||||||||
| *Post pricing includes soldering | Silver | Gold | Platinum | |||||
| Friction Post (Each) | $ 20.00 | $ 40.00 | $ 50.00 | |||||
| Push On/Screw Off Post (Each) | $ 30.00 | |||||||
| Screw On/Off Post (Each) | $ 50.00 | |||||||
| Friction Back(Each) | Small | $ 15.00 | ||||||
| Med. | $ 30.00 | $ 50.00 | ||||||
| Heavy | $ 35.00 | |||||||
| Push On/Screw Off Back(Each) | $ 15.00 | |||||||
| Screw On/Off Backs(Each) | $ 30.00 | $ 70.00 | ||||||
| WATCH REPAIRS - PRICE LIST | ||||||||
| WATCH BATTERIES: | *Start at $8(tax included) | |||||||
| (See Watchmaker) | ||||||||
| WATER RESISTANCE MAINTENANCE (W.R.M.) | ||||||||
| (Includes crown/if needed) | Tag Heuer | $ 74.00 | Regular | |||||
| $ 135.00 | Chronograph | |||||||
| Ebel | $ 74.00 | Start at…and go ^ | ||||||
| $ 84.00 | 1911 | |||||||
| (Watchmaker will give estimate) | Chronograph | |||||||
| Raymond Weil | $105 & Up – See Watchmaker | |||||||
| *OVERHAULS TAKE APPROX. 3-4 WEEKS TO COMPLETE | ||||||||
| WATER RESISTANCE MAINTENANCE (W.R.M.) – DESCRIPTION | ||||||||
| - NEW BATTERY | - ALL NEW GASKETS | |||||||
| * W.R.M. GUARANTEED FOR 1 (ONE) YEAR. | ||||||||
| NOTE: WE CHECK MOVEMENT, BUT DO NOT OFFER ANY WARRANTY ON THE | ||||||||
| FUNCTION OF THE WATCH WHEN W.R.M. ONLY IS PERFORMED: | ||||||||
| W.R.M. IS OFFERED ON THE FOLLOWING BRANDS: | TAG HEUER | |||||||
| (MAY BE OFFERED ON OTHER BRANDS-SUBJECT | RAYMOND WEIL | |||||||
| TO PARTS AVAILABLE – SEE WATCHMAKER) | TISSOT | |||||||
| EBEL | ||||||||
| Almost ALL BRANDS | ||||||||
| APPRAISALS | |||||||||
| (Lindsey Scury-Graduate Gemologist & Quinton Zimmerman-Watchmaker) | |||||||||
| JEWELRY APPRAISALS: | |||||||||
| $75 for the first item & $70 each additional (STANDARD JEWELERY ITEM) | |||||||||
| Completion Time: Typically 3 Weeks (but will vary depending on current appraisal load) | |||||||||
| (Check with Lindsey) | |||||||||
| $95 & ^ -Elaborate Item/i.e. Cluster ring or several stones | |||||||||
| Rush Appraisals: $125 (To be completed less than 3 weeks-Check Availability) | |||||||||
| -If item was purchased at SGJ recently and prior appraisal was done and on file…. | |||||||||
| SGJ can prepare an updated appraisal for you at NO CHARGE! | |||||||||
| WATCH APPRAISALS: | |||||||||
| $75 & ^ – Customer to leave watch and will be called upon appraisal’s completion | |||||||||
| Completion Time: based on current workload of the Watchmaker. | |||||||||
| “NO-CHARGE” | ||||||
| **IF ITEMS WERE PURCHASED AT SGJ** | ||||||
| THE FOLLOWING SERVICES ARE PROVIDED AT NO-CHARGE | ||||||
| -Clean, Check and Polish ALL Jewelry Items: While Customer waits | ||||||
| -Clean watch Bracelets: While Customer waits | ||||||
| -Re-rhodium rings for the life of the item: While Customer waits | ||||||
| -Initial sizing of rings | ||||||
| -Initial solder together of wedding set | ||||||
| -Watch bracelet sizing | ||||||
| -Engraving on Newly Purchased Items | ||||||


